Bench
Iron
References
Ref. : KAS0312
Dimensions
X | Y | Z | |
KAS0312-1 | 180 | 35 | 45 |
KAS0312-2 | 210 | 35 | 45 |
KAS0312-3 | 160 | 35 | 45 |
KAS0312-4 | 240 | 35 | 45 |
FEET A
FEET B
FEET C
Iron
Ref. : KAS0312
X | Y | Z | |
KAS0312-1 | 180 | 35 | 45 |
KAS0312-2 | 210 | 35 | 45 |
KAS0312-3 | 160 | 35 | 45 |
KAS0312-4 | 240 | 35 | 45 |
FEET A
FEET B
FEET C